Aalto, Timo
FIDE title | None |
FIDE ID | 506885 |
Born | 1972 |
Sex | Male |
Federation | FIN |
Games for download | 41 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1932 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aalto Timo in official chess games
Wins | Draws | Losses |
9 | 10 | 22 |
Rating Progress Chart of Timo Aalto
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1932 | ||
2024-07 | 1932 | ||
2024-01 | 1887 | ||
2023-07 | 1887 | ||
2023-01 | 1887 | ||
2022-01 | 1887 | ||
2022-07 | 1887 | ||
2021-07 | 1887 | ||
2021-01 | 1887 | ||
2020-07 | 1887 | ||
2020-01 | 1887 | ||
2019-07 | 1887 |
Online chess players who have the name Timo Aalto in profile
You can do a more thorough search using the "Aalto Timo" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
mystxyz | Timo Aalto | Finland | ♟ |
Analyzing the loss of accuracy of Aalto Timo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Timo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.00 | -5.48 | 0.00 | 0.00 |
2014 | 0.30 | 1.42 | 0.00 | 0.00 |
2006 | -1.05 | -1.85 | -0.33 | 3.49 |
2005 | 0.00 | 0.00 | 0.09 | 3.40 |
2004 | 0.29 | -1.09 | -0.13 | -4.80 |
1999 | 0.00 | 0.00 | -0.34 | 2.14 |
1998 | 0.10 | 2.16 | 0.00 | 0.00 |
1996 | -1.70 | -2.97 | 0.04 | 4.60 |
1992 | -0.91 | -3.00 | -1.25 | 1.16 |
1991 | 1.08 | -1.46 | -0.36 | 1.84 |
1990 | -0.39 | -0.09 | 0.37 | 1.97 |
1988 | 0.18 | -3.48 | 0.00 | 0.00 |
Last official chess games of Aalto Timo
Оur database contains 41 Timo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-02-07 | FIN-chT1B 1415 | 0-1 | Aalto, Timo - Suseenthiram, Rajaji | Reti Opening: 1...Nf6 (D02) | 1.Nf3 Nf6 2.d4 d5 3.Bf4 e6 4.e3 c5 5.c3 Nbd7 6.Nbd2 Be7 7.Ne5 a6 8.Bd3 Nxe5 9.dxe5 Nd7 10.Nf3 g5 |
2014-11-16 | FIN-chT1B 1415 | 1-0 | Aalto, Timo - Blaszczyk, Pawel | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (B38) | 1.d4 Nf6 2.Nf3 g6 3.c4 c5 4.Nc3 cxd4 5.Nxd4 Nc6 6.e4 d6 7.Be2 Bg7 8.Be3 a6 9.O-O O-O 10.Rc1 Qa5 |
2006-07-16 | Heart of Finland op 16th | 0-1 | Aalto, Timo - Meskanen, Vesa | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (D91) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 d5 5.Bg5 Ne4 6.Bf4 Nxc3 7.bxc3 O-O 8.Qb3 dxc4 9.Qxc4 Na6 10.Qb3 c5 |
2006-07-15 | Heart of Finland op 16th | 1-0 | Aalto, Timo - Luodonpaa, Martti J | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e3 Nc6 5.Nbd2 e6 6.c3 Qb6 7.Qc2 Be7 8.Bd3 a6 9.h4 Bd7 10.h5 c4 |
2006-07-15 | Heart of Finland op 16th | 1/2-1/2 | Pukkinen, Seppo - Aalto, Timo | Sicilian: Closed, 2...Nc6 3.Bb5 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 Na5 4.Nf3 a6 5.Be2 d6 6.d4 cxd4 7.Nxd4 e5 8.Nb3 Be6 9.O-O Nc4 10.Nd5 Rc8 |
2006-07-13 | Heart of Finland op 16th | 1-0 | Lonnqvist, Henrik - Aalto, Timo | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B85) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Be2 e6 7.O-O Be7 8.Be3 O-O 9.f4 Qc7 10.Kh1 a6 |
2006-07-12 | Heart of Finland op 16th | 1-0 | Sisatto, Olli - Aalto, Timo | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (E92) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.e4 d6 6.Be2 e5 7.d5 c6 8.Bg5 h6 9.Bh4 cxd5 10.Nxd5 g5 |
FIN-chT1B 1415, Finland, 2015-02-07
1.Nf3 Nf6 2.d4 d5 3.Bf4 e6 4.e3 c5 5.c3 Nbd7 6.Nbd2 Be7 7.Ne5 a6 8.Bd3 Nxe5 9.dxe5 Nd7 10.Nf3 g5 11.Bg3 h5 12.h4 g4 13.Nd2 Qc7 14.f4 gxf3 15.Nxf3 f5 16.Bf4 Bf8 17.Bxf5 exf5 18.e6 Bd6 19.exd7+ Bxd7 20.Qxd5 Bxf4 21.exf4 Qxf4 22.O-O O-O-O 23.Qxc5+ Qc7 24.Qxc7+ Kxc7 25.Nd4 Rhf8 26.Rf4 Rf6 27.Raf1 Rdf8 28.R1f3 Rg8 29.Nxf5 Rgf8 30.Rc4+ Rc6 31.Rxc6+ Bxc6 32.Rf2 Re8 33.Kh2 Re4 34.Ng3 Rxh4+ 35.Kg1 Be8 36.Rf5 Ra4 37.Nxh5 Rxa2 38.Nf6 Bc6 39.Rf2 Kd8 40.Nh7 Ke7 41.Ng5 Ra5 42.Nf3 Rd5 43.Nd4 Bd7 44.Rf4 Ra5 45.Kh2 Kd6 46.Kg3 Rg5+ 47.Kf3 Ra5 48.g4 Ra2 49.b3 Ra1 50.Kg3 Rg1+ 51.Kh4 Ke5 52.Kg5 Rg3 53.Nf3+ Kd6 54.c4 Bxg4 55.Rxg4 Rxf3 56.b4 Rb3 57.c5+ Kc6 58.Kf5 Kb5 59.Rg7 Rxb4 60.Rxb7+ Kxc5 61.Rc7+ Kb6 62.Rc8 Rd4 63.Rb8+ Ka7 64.Ke5 Rd7 65.Ke6 Kxb8 0-1
1.Nf3 Nf6 2.d4 d5 3.Bf4 e6 4.e3 c5 5.c3 Nbd7 6.Nbd2 Be7 7.Ne5 a6 8.Bd3 Nxe5 9.dxe5 Nd7 10.Nf3 g5 11.Bg3 h5 12.h4 g4 13.Nd2 Qc7 14.f4 gxf3 15.Nxf3 f5 16.Bf4 Bf8 17.Bxf5 exf5 18.e6 Bd6 19.exd7+ Bxd7 20.Qxd5 Bxf4 21.exf4 Qxf4 22.O-O O-O-O 23.Qxc5+ Qc7 24.Qxc7+ Kxc7 25.Nd4 Rhf8 26.Rf4 Rf6 27.Raf1 Rdf8 28.R1f3 Rg8 29.Nxf5 Rgf8 30.Rc4+ Rc6 31.Rxc6+ Bxc6 32.Rf2 Re8 33.Kh2 Re4 34.Ng3 Rxh4+ 35.Kg1 Be8 36.Rf5 Ra4 37.Nxh5 Rxa2 38.Nf6 Bc6 39.Rf2 Kd8 40.Nh7 Ke7 41.Ng5 Ra5 42.Nf3 Rd5 43.Nd4 Bd7 44.Rf4 Ra5 45.Kh2 Kd6 46.Kg3 Rg5+ 47.Kf3 Ra5 48.g4 Ra2 49.b3 Ra1 50.Kg3 Rg1+ 51.Kh4 Ke5 52.Kg5 Rg3 53.Nf3+ Kd6 54.c4 Bxg4 55.Rxg4 Rxf3 56.b4 Rb3 57.c5+ Kc6 58.Kf5 Kb5 59.Rg7 Rxb4 60.Rxb7+ Kxc5 61.Rc7+ Kb6 62.Rc8 Rd4 63.Rb8+ Ka7 64.Ke5 Rd7 65.Ke6 Kxb8 0-1
Download all the chess games of Timo for free
Last Tournaments of Aalto Timo
Tournaments | Positions | Date |
---|---|---|
FIN-chT1B 1415 | 2 | 2014-11-16 |
Heart of Finland op 16th | 6 | 2006-07-12 |
FIN-chT1B 0405 | 2 | 2004-09-19 |
Mikkeli We MikkSK | 5 | 2004-04-24 |
FIN-chT1B 9899 | 4 | 1998-11-11 |
Kalakukko op | 5 | 1992-11-11 |
Kuopio op | 11 | 1991-11-11 |
Kuopio op2 | 5 | 1990-11-11 |
Vantaa SM op | 1 | 1988-11-11 |
Statistics of the most played openings by Timo with white
Below are the most frequently played openings of Timo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 2 | 1 | 0 |
D02 (Queen's Pawn: London) | 2 | 1 | 1 | 0 |
C00 (French: 2.d4 d5) | 2 | 0 | 1 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nc6 3.Bf4) | 1 | 0 | 0 | 1 |
A46 (Indian: London System) | 1 | 1 | 0 | 0 |
A46 (Indian: London, 3...c5 4.e3) | 1 | 0 | 0 | 1 |
A46 (Neo-Benoni) | 1 | 0 | 1 | 0 |
B07 (Pirc: 2.f4) | 1 | 0 | 0 | 1 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Timo with black
Below are the most frequently played openings of Timo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 2 | 1 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 0 | 2 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 1 | 0 | 1 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.f4) | 1 | 1 | 0 | 0 |
E62 (King's Indian: Fianchetto Variation) | 1 | 1 | 0 | 0 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.c3 e5) | 1 | 0 | 1 | 0 |
A46 (Torre Attack: 3...h6 4.Bh4) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 1 | 0 | 0 | 1 |
E73 (King's Indian: 5.Be2 O-O) | 1 | 1 | 0 | 0 |